| Management number | 215677440 | Release Date | 2026/04/12 | List Price | $13.20 | Model Number | 215677440 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 655894009990 |
|---|---|
| Color | Red |
| Shape | Round |
| Theme | Welcome Home |
| Pattern | Solid |
| Seasons | All Season |
| Occasion | Home |
| Brand Name | Bridgewater |
| Model Name | Welcome Home |
| Scent Name | Welcome Home |
| Unit Count | 1 Count |
| Candle Type | Container Candle |
| Item Weight | 1 Pounds |
| Manufacturer | Bridgewater |
| Item Diameter | 19 Centimeters |
| Material Type | Soy Blend Wax |
| Numeric Theme | Number 18 |
| Product Style | Modern |
| Wick Quantity | 1 |
| Container Type | Jar |
| Item Type Name | 18Oz Jar Candle Welcome Home |
| Number of Items | 1 |
| Material Features | Long-lasting burn with a strong fragrance release |
| Subject Character | Welcome Home |
| Container Material | Glass |
| Material Type Free | Paraffin, Beeswax |
| Additional Features | Clean Burn |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Bow |
| Item Dimensions W x H | 3.74"W x 7.48"H |
| Batteries are Included | No |
| Specific Uses For Product | Ambience, Aromatherapy, Home Fragrance, Stress Relief |
| Manufacturer Warranty Description | X. |
| Global Trade Identification Number | 00655894009990 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form