| Management number | 209302588 | Release Date | 2026/03/29 | List Price | $14.00 | Model Number | 209302588 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Made for warm, sunny days, this men's Carhartt t-shirt helps you keep your cool. Midweight cotton-blend fabric is UPF-rated, sweat-fight and fast-drying. On or off the job, a relaxed fit provides a little extra room to move.
| UPC | 197219195273 |
|---|---|
| Color | Light Huron Heather |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed Fit |
| Cuff Type | No Cuff |
| character | Sports |
| Back Style | T Back |
| Brand Name | Carhartt |
| Model Name | Force Relaxed Fit Midweight Short-sleeve Logo Graphic T-shirt |
| Neck Style | Crew Neck |
| Style Name | Force Relaxed Fit Midweight Short-sleeve Logo Graphic T-shirt |
| Unit Count | 1 Count |
| collartype | Band Collar |
| Fabric Type | 60% Polyester, 40% Cotton |
| Item Weight | 11.36 ounces |
| Sleeve Type | Short Sleeve |
| Manufacturer | Carhartt |
| Style Number | 106653 |
| Material Type | Polyester |
| Occasion Type | Vacation |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Pocket Description | Left Chest Pocket with Carhartt Patch |
| Age Range Description | Adult |
| Embellishment Feature | Logo |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 106653LHH-3XLTLL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form