| Management number | 219110688 | Release Date | 2026/05/03 | List Price | $11.60 | Model Number | 219110688 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | Large |
|---|---|
| Color | C/ Black+blue |
| Pattern | Striped |
| Fit Type | Customizable |
| Brand Name | difficort |
| Neck Style | V-Neck |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Modern |
| Waist Size | 33.9 Inches |
| Fabric Type | Outer layer : 95% Polyester, 5% Spandex ,Lining : 92% Polyester, 8% Spandex |
| Sleeve Type | Sleeveless |
| Manufacturer | difficort |
| Material Type | Polyester, Spandex |
| Special Size Type | 9" |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Trunk |
| Age Range Description | Adult |
| Embellishment Feature | Rhinestone |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | MQWG16-2VL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 25 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form