| Management number | 217736952 | Release Date | 2026/04/19 | List Price | $9.44 | Model Number | 217736952 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Package Includes: 1 x Fuel Tank with CapMaterial: PlasticReplaces part number:699374494213495224499618693377
| UPC | 768432448943 |
|---|---|
| Fit Type | Universal Fit |
| Fuel Type | Gasoline |
| Brand Name | Generic |
| Item Weight | 0.54 Kilograms |
| Manufacturer | Generic |
| Model Number | 699374YX-BW |
| Material Type | Plastic |
| Product Grade | Performance |
| Item Type Name | carburetor |
| Exterior Finish | Painted |
| Item Dimensions | 13.39 x 11.81 x 7.87 inches |
| Included Components | Gas Cap |
| Manufacturer Part Number | Angrebuild-699374YX |
| Compatible with Vehicle Type | Tractor, Lawn Mower |
| Manufacturer Warranty Description | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form