| Management number | 218837744 | Release Date | 2026/05/03 | List Price | $320.00 | Model Number | 218837744 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Meet Pixel 9 Pro XL with Gemini. It has a sleek, stunning design, and it’s the most powerful Pixel yet. Take pro-level photos and videos with the triple camera system, and make expert edits. And it’s engineered by Google, so it gets the best of Google AI first.



| UPC | 840353914193 |
|---|---|
| Brand | |
| Color | Obsidian |
| Frame Rate | 60_frames_per_second |
| Model Year | 2024 |
| Resolution | 1344 x 2992 Pixels |
| Form Factor | Slate |
| Item Weight | 0.46 Pounds |
| Screen Size | 6.8 Inches |
| Aspect Ratio | 16:9 |
| Camera Flash | No flash |
| Display Type | Super Actua |
| Manufacturer | |
| Refresh Rate | 120 Hz |
| Battery Power | 5060 |
| BuiltIn Media | Google Pixel 9 Pro XL, SIM Tray Ejector, USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Night Mode |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 6.41 x 0.34 x 3.02 inches |
| Phone Talk Time | 100 Hours |
| Processor Speed | 1.92, 2.6, 3.1 GHz |
| Battery Capacity | 5060 Milliamp Hours |
| Operating System | Android 14 |
| Processor Series | Unknown |
| Material Features | Water-resistant with a premium finish |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front, Rear |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 24 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 Year Manufacturer |
| Display Pixel Density | 486 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, NFC, Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Specific Absorption Rate | 1.6 Watts per Kilogram |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | Entertainment, Photography |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1344 x 2992 Pixels |
| Effective Video Resolution | 4320 Pixels |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 42 MP |
| Number of Rear Facing Cameras | 3 |
| Average Battery Life Talk Time | 24 Hours |
| External Testing Certification | Nenhum |
| Flash Memory Supported Size Maximum | 128 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form