| Management number | 210383044 | Release Date | 2026/04/02 | List Price | $20.00 | Model Number | 210383044 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 18" X 12.5" X 17" |
|---|---|
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Tent |
| Back Style | Solid Back |
| Brand Name | HUNTRITE |
| Item Depth | 12.5 inches |
| Model Name | Legends |
| Seat Depth | 12.5 inches |
| Unit Count | 1 Count |
| Is Foldable | Yes |
| Item Weight | 11 Pounds |
| Seat Height | 17 Inches |
| Manufacturer | Huntrite |
| Model Number | HLC-100 |
| Fill Material | Foam |
| Material Type | Alloy Steel |
| Seat Material | Fabric |
| Is Customizable | No |
| Item Dimensions | 28 x 21.7 x 4.3 inches |
| Required Assembly | No |
| Additional Features | Foldable |
| Frame Material Type | Alloy Steel |
| Included Components | Storage Bag |
| Chair Backrest Width | 15 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Number of Cup Holders | 1 |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 12.5"D x 21.7"W x 31.5"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Hunting |
| Maximum Weight Recommendation | 250 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form