| Management number | 215722226 | Release Date | 2026/04/12 | List Price | $23.06 | Model Number | 215722226 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 840081406823 |
|---|---|
| Color | No Color |
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | Irwin Naturals |
| Model Name | Irwin Naturals |
| Unit Count | 2.0 Count |
| Dosage Form | Softgel |
| Manufacturer | Irwin Naturals |
| Item Nype Name | NUTRITIONAL_SUPPLEMENT |
| Number of Items | 2 |
| Included Components | multiple-vitamin-mineral-combinations |
| Warranty Description | Warranty |
| Age Range Description | Adult |
| Manufacturer Part Number | IN050251-2 |
| Total Servings Per Container | 40 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form