| Management number | 219562826 | Release Date | 2026/05/03 | List Price | $10.00 | Model Number | 219562826 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
From the Manufacturer Take control of your LEGO® Power Functions motors! Add even more control to your models with LEGO® Power Functions with this control switch! Build it into your model to change the direction of a motor with the flip of a switch or lever.
| UPC | 673419104432 679113866782 885817163205 |
|---|---|
| Color | Multicoloured |
| Theme | Robot or vehicle |
| Sub Brand | Power Functions |
| Brand Name | LEGO |
| Model Name | 8869 |
| Model Year | 2012 |
| Item Weight | 18.14 g |
| Manufacturer | Lego |
| Model Number | 4523110 |
| Material Type | Plastic |
| Item Dimensions | 2.2 x 1.7 x 0.9 inches |
| Target Audience | boy |
| Number of Pieces | 1 |
| Subject Character | Lego |
| Additional Features | Light |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Customer Package Type | Standard Packaging |
| Educational Objective | Team Building Skills |
| Toy Building Block Type | Interlocking Toy Building Block |
| Manufacturer Part Number | 4523110 |
| Manufacturer Maximum Age MONTHS | 1500 |
| Manufacturer Minimum Age MONTHS | 84 |
| Global Trade Identification Number | 00673419104432 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form