| Management number | 217793005 | Release Date | 2026/04/19 | List Price | $9.60 | Model Number | 217793005 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Mizuno RainFit gloves feature Mizuno Clarino, an elite Japanese synthetic suede that provides superior grip during wet conditions. This is enhanced further with 3D palm printing sold in pairs.
| UPC | 049565295049 |
|---|---|
| Size | X-Small |
| Color | Black-Royal |
| Brand Name | Mizuno |
| Glove Type | Wetsuit |
| Sport Type | Golf |
| Unit Count | 1.0 Count |
| Item Weight | 0.07 Kilograms |
| Closure Type | Pull On |
| Manufacturer | Mizuno |
| Material Type | 65% Synthetic Leather; 25% Knit Fabric; 10% Synthetic Rubber |
| Item Type Name | Golf Gloves |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Included Components | (1) pair golf gloves |
| Warranty Description | Manufacturer Defects |
| Age Range Description | Adult |
| Global Trade Identification Number | 00049565295049 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form