| Management number | 218396828 | Release Date | 2026/05/03 | List Price | $57.53 | Model Number | 218396828 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed for volleyball players who want to jump higher and move faster, this model delivers a seamless blend of lightweight cushioning, stability, and grip. The newly adopted RENO WOVEN upper and five-layer structure provide an enhanced fit while helping to maintain an ultra-light weight of just 295 g per shoe (size 27.0 cm). Featuring MIZUNO ENERZY NXT in the midsole and MIZUNO ENERZY xp in the insole, the shoe offers exceptional softness, energy return, and responsiveness for explosive jumps. MIZUNO WAVE technology ensures both stability and propulsion, helping players move smoothly and efficiently on the court. Plus, the upgraded XG Rubber outsole enhances grip by 17% compared to previous models.
| UPC | 889961823190 |
|---|---|
| Brand | Mizuno |
| Color | White-silver |
| Theme | Performance, Sport, Volleyball |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Wave Lightning Elite 3 Volleyball Shoe |
| Strap Type | Lace-Up |
| Style Name | Wave Lightning Elite 3 Volleyball Shoe |
| Item Weight | 16 ounces |
| Closure Type | Lace-Up |
| Manufacturer | Mizuno |
| Style Number | 430347.0073 |
| Occasion Type | Indoor Court Sports, Sports, Volleyball |
| Sole Material | Rubber |
| Item Type Name | Volleyball Shoe |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Polyurethane |
| Shoe Height Map | Low Top |
| Special Features | Breathable, Cushioned, Lightweight, Slip Resistant |
| liningdescription | Nylon |
| Occasion Lifestyle | Active, Athletic, Fitness, Sport |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 430347.0073.25.1500 |
| Specific Uses For Product | Indoor Court Sports, Sports, Volleyball |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form