| Management number | 214842189 | Release Date | 2026/04/12 | List Price | $108.00 | Model Number | 214842189 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | 4 PCS |
|---|---|
| Color | Beige |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Rounded |
| Leg Style | Straight Leg |
| Room Type | Patio Garden |
| Back Style | Slat Back |
| Brand Name | OC Orange-Casual |
| Item Depth | 23.6 inches |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Is Foldable | No |
| Item Weight | 70 Pounds |
| Finish Types | Polished |
| Manufacturer | OC Orange-Casual |
| Model Number | HY-007-2 |
| Fill Material | Foam, Polyester |
| Material Type | Wood |
| Seat Material | Wood |
| Item Dimensions | 23.6 x 22.8 x 35 inches |
| Furniture Finish | Acacia |
| Required Assembly | Yes |
| Additional Features | Removable,Sturdy |
| Frame Material Type | Wood |
| Included Components | Cushion |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 23.6"D x 22.8"W x 35"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Dining |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form