| Management number | 211942397 | Release Date | 2026/04/06 | List Price | $18.00 | Model Number | 211942397 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Form | Lotion |
|---|---|
| Skin Type | All |
| Brand Name | Shisuko |
| Scent Name | Green Tea |
| Unit Count | 3.38 Fluid Ounces |
| Item Weight | 4.8 Ounces |
| Manufacturer | Shisuko |
| Container Type | Bottle |
| Item Dimensions | 2 x 1.25 x 5.75 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Brightening, Detoxifying |
| Active Ingredients | Green Tea, Cucumber, Japanese Green Tea |
| Net Content Volume | 100 Milliliters |
| Additional Features | Aromotherepy, Effortless Makeup Removal, Non-Stripping, Suitable for All Skin Types |
| Special Ingredients | Aloe Vera, Chamomile, Sugar Beets, Japanese Green Tea |
| Target Use Body Part | Face, Skin |
| Age Range Description | Adult |
| Skin Cleaning Agent Use | Facial Cleanser |
| Manufacturer Part Number | Cleanse |
| Recommended Uses For Product | Makeup removal, Cleansing, Hydrating |
| Global Trade Identification Number | 00860008327451 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form