| Management number | 217610424 | Release Date | 2026/04/19 | List Price | $8.64 | Model Number | 217610424 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Is Tinted | No |
|---|---|
| Item Form | Cream |
| Skin Type | Combination, Dry, Normal, Sensitive |
| Brand Name | ESSENHERB |
| Scent Name | Tea Tree |
| Unit Count | 2.70 Fluid Ounces |
| Item Volume | 2.7 Fluid Ounces |
| Item Weight | 0.18 Kilograms |
| Manufacturer | AMI COSMETIC CO.,LTD. |
| Container Type | Jar |
| Item Dimensions | 2.52 x 2.52 x 2.48 inches |
| Number of Items | 1 |
| Product Benefits | Quick Calming & Full Moisturizing for irritated skin with Tea Tree Leaf, Centella extract |
| Active Ingredients | Tea Tree Extract, Centella Extract |
| Country as Labeled | United States |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Specific Uses For Product | Acne, Blemish, Oiliness, Pores, Redness |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Dryness, Inflammation, Oiliness, Pores, Redness |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form