| Management number | 219575450 | Release Date | 2026/05/03 | List Price | $8.00 | Model Number | 219575450 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 724819260669 |
|---|---|
| Size | 1 EA |
| Color | Mini Cereal Boxes |
| Theme | Building |
| Set Name | Mini Cereal Boxes |
| Brand Name | White Mountain |
| Item Shape | Rectangular |
| Unit Count | 1.0 Count |
| Item Weight | 0.51 Kilograms |
| Puzzle Type | Jigsaw |
| Skill Level | All |
| Manufacturer | White Mountain Puzzles, Inc. |
| Model Number | SG_B07GYC4X2T_US |
| Power Source | Manual |
| Material Type | Engineered Wood |
| Product Style | Multiple Puzzles |
| Item Type Name | Jigsaw Puzzle |
| Operation Mode | Manual |
| Item Dimensions | 12 x 12 x 2 inches |
| Number of Items | 1 |
| Number of Pieces | 100 |
| Number of Players | 6 |
| Subject Character | Lucky the Leprechaun |
| Additional Features | Portable |
| Included Components | 1 puzzle |
| Is Assembly Required | Yes |
| Age Range Description | Kid |
| Educational Objective | Motor Skill |
| Item Dimensions L x W | 12"L x 2"W |
| Play Activity Location | Floor |
| Manufacturer Part Number | 1363 |
| Manufacturer Maximum Age MONTHS | 1200.0 |
| Manufacturer Minimum Age MONTHS | 144.0 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00724819260669 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form