| Management number | 218406447 | Release Date | 2026/05/03 | List Price | $38.00 | Model Number | 218406447 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
First Tactical 124013-729-28-R Women'S V2 Ems Pant Midnight Navy 28
| UPC | 843131109385 |
|---|---|
| Color | Midnight Navy |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Standard |
| Leg Style | Straight |
| character | Sports |
| Brand Name | First Tactical |
| Model Name | Women's V2 Ems Pant |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Fabric Type | 6.4 oz. 65% polyester/35% cotton |
| Manufacturer | First Tactical |
| Style Number | 124013 |
| Material Type | Nylon |
| Occasion Type | EMS, Work Utility |
| Pattern Style | Solid |
| Item Type Name | Women'S V2 Ems Pant |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 1 |
| Pocket Description | Flap Pocket |
| Apparel Closure Type | Snap |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 124013-729-8-R |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Work Utility |
| Global Trade Identification Number | 00843131109385 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form